ROUND II PREGNANT COWS RESULTS REPORT
March 2025
BUSINESS PROFITABILITY
Pinero Eugenia
PE | Date | Shares | Price | Share | Total Amount |
---|---|---|---|---|---|
Subscription | 5/31/2024 | 1 | $ | 1.250.000 | $ 1.250.000 |
Rescue | 3/21/2025 | 1 | $ | 1.774.507 | $ 1.774.507 |
Margin | $ 524.507 | ||||
Rent | 42% | ||||
TNA | 294 days | 52% | |||
Currency: ARS pesos |
Results Report
BUSINESS DETAILS
Shares: 1 | ||
Business cycle | June 1, 2024 to March 21, 2025 | |
Income | ||
Pregnant Cows for Sale | $1.944.842 | 2 cab |
Fat Cows for Sale | $441.959 | 1 cab |
Total Revenue | $2.386.801 | |
Costs | ||
Buy empty cows | $1.250.000 | |
Productive expenses | $518.184 | |
Total Costs | $1.768.184 | |
Gross Margin | $618.618 | |
Administration | $94.111 | 15% |
Net Margin | $524.507 |

CONCLUSIONES
Business profitability met expectations, with positive performance across key production and economic indicators.
The analysis of key indicators shows reproductive performance above budget, along with accurate estimates of sales prices for pregnant and fattened cows. The mortality rate also remained within expected parameters.
From a macroeconomic perspective, the profitability achieved significantly exceeded the three main benchmark variables: inflation, fixed-term interest rate (BADLAR), and dollar devaluation. This reaffirms the solidity of the productive model and its attractiveness as an investment alternative.
Key indicators
KPIs
Indicador | Real | Presupuestado |
---|---|---|
% Preniez | 79% | 75% |
Price of pregnant cow | $ 1,097,352 | $ 1,012,500 |
Fat cow for sale | 464 kg/cow | 492 kg/cow |
Fat cow price | $ 1,719/kg | $ 1,637/kg |
Mortality | 1.8% | 2.0% |

ECONOMIC VARIABLES


Variation in the period June 2024 to March 2025 = 10 months
1 visitas hoy